<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dom Davis (The Blog) &#187; diet</title>
	<atom:link href="http://blog.domdavis.com/tag/diet/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.domdavis.com</link>
	<description>If at first you don&#039;t succeed, call it version 1.0</description>
	<lastBuildDate>Fri, 20 Jan 2012 09:02:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>\o/</title>
		<link>http://blog.domdavis.com/2011/09/15/o/</link>
		<comments>http://blog.domdavis.com/2011/09/15/o/#comments</comments>
		<pubDate>Thu, 15 Sep 2011 07:29:58 +0000</pubDate>
		<dc:creator>Dom</dc:creator>
				<category><![CDATA[off the wall]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[silly]]></category>
		<category><![CDATA[weight]]></category>

		<guid isPermaLink="false">http://blog.domdavis.com/2011/09/15/o/</guid>
		<description><![CDATA[Excellent news. The scales point more to the 13 than the 14. Well, actually they pointed more to the 14 than the 13 but since the scales are in the gym I don&#8217;t want to be standing there in my birthday suit, smile on my face and tackle in the breeze to get an accurate [...]]]></description>
			<content:encoded><![CDATA[<p>Excellent news. The scales point more to the 13 than the 14. Well, actually they pointed more to the 14 than the 13 but since the scales are in the gym I don&#8217;t want to be standing there in my birthday suit, smile on my face and tackle in the breeze to get an accurate measurement. Instead I have previously weighed my gym kit using the kitchen scales and found it to weigh 2lbs. This allows me to stand there fully clothed and, with the application of a little mental arithmetic, work our my body weight. So it was a conceptual reading rather than the actual reading, but, nevertheless, it would appear the All Kebab No Belgium Bun With Some Cereal In The Morning Because Otherwise We&#8217;d Have No Fibre diet is working well. </p>
<p>None of this helps the fact that my socks have taken to slipping down and rucking up under my feet.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.domdavis.com/2011/09/15/o/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weigh in</title>
		<link>http://blog.domdavis.com/2011/09/14/weigh-in/</link>
		<comments>http://blog.domdavis.com/2011/09/14/weigh-in/#comments</comments>
		<pubDate>Wed, 14 Sep 2011 16:34:08 +0000</pubDate>
		<dc:creator>Dom</dc:creator>
				<category><![CDATA[life, the universe and everything]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[gym]]></category>
		<category><![CDATA[weight]]></category>

		<guid isPermaLink="false">http://blog.domdavis.com/2011/09/14/weigh-in/</guid>
		<description><![CDATA[Due to one thing or another I&#8217;ve not really been to the gym to work out (I&#8217;ve been swimming a couple of times) since I started the All Kebab diet. The gym houses the Official Scales which I use to weigh myself, mainly because the scales I have at home, despite being very flash, don&#8217;t [...]]]></description>
			<content:encoded><![CDATA[<p>Due to one thing or another I&#8217;ve not really been to the gym to work out (I&#8217;ve been swimming a couple of times) since I started the All Kebab diet. The gym houses the Official Scales which I use to weigh myself, mainly because the scales I have at home, despite being very flash, don&#8217;t seem to want to give a consistent measurement. Personally I blame the fact the floorboards move thus not giving them a stable base but this doesn&#8217;t stop them from being utterly useless. </p>
<p>Today will be the first official weigh in. Now I did manage to have a quick workout and weigh in a few days after starting and the initial results were promising, but also due to water loss. If the All Kebab diet really does work then the needle should have shifted so it&#8217;s now closer to the 13 then it is to the 14 despite the lack of regular rigorous exercise and the consumption of a lot of bad foods during lunch today. </p>
<p>If the looseness of the jeans are anything to go by then the result should be rather promising <img src='http://blog.domdavis.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://blog.domdavis.com/2011/09/14/weigh-in/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The All Kebab Diet</title>
		<link>http://blog.domdavis.com/2011/08/19/the-all-kebab-diet/</link>
		<comments>http://blog.domdavis.com/2011/08/19/the-all-kebab-diet/#comments</comments>
		<pubDate>Fri, 19 Aug 2011 07:12:35 +0000</pubDate>
		<dc:creator>Dom</dc:creator>
				<category><![CDATA[cooking]]></category>
		<category><![CDATA[cakes]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[food]]></category>

		<guid isPermaLink="false">http://blog.domdavis.com/2011/08/19/the-all-kebab-diet/</guid>
		<description><![CDATA[So after doing lots of research it would appear there is substance behind low carb diets (what I like to call the All Kebab Diet). My studies are still ongoing but it would appear that there are no medically verified reasons why reduced carb diets at the very least shouldn&#8217;t be attempted. The jury is [...]]]></description>
			<content:encoded><![CDATA[<p>So after doing lots of research it would appear there is substance behind low carb diets (what I like to call the All Kebab Diet). My studies are still ongoing but it would appear that there are no <b>medically verified</b> reasons why reduced carb diets at the very least shouldn&#8217;t be attempted. The jury is still out for me regarding the low carb diets and I need to do more investigation. </p>
<p>That said, I&#8217;m not entirely sure I need to go on a full on low carb diet. I&#8217;m not obese, and I only really want to lose my tummy. I exercise regularly and eat &#8230; well, appallingly really. If I cut out the worst carbs (sadly it seems the All Kebab and Cake diet is a pipe dream) and eat more of what I actually enjoy eating (chicken, fish, pork) with large helpings of leafy green veg, sides of peppers and other low sugar veg then I can keep eating the fruit I enjoy and have the odd splurge.</p>
<p>One of the main sticking points I have with reducing my carb intake further is breakfast. Technically bread and cereal are out. A little bit of fruit is ok, but too much and you&#8217;re stacking up on the simple carbs again. Eggs, bacon and sausages take time to prepare and it just feels somehow wrong to have a packet of ham slices or a chicken leg.</p>
<p>We&#8217;ll see how I go with the current adjustments to my diet before tinkering any more though I think.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.domdavis.com/2011/08/19/the-all-kebab-diet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diet</title>
		<link>http://blog.domdavis.com/2011/08/16/diet/</link>
		<comments>http://blog.domdavis.com/2011/08/16/diet/#comments</comments>
		<pubDate>Tue, 16 Aug 2011 07:17:05 +0000</pubDate>
		<dc:creator>Dom</dc:creator>
				<category><![CDATA[life, the universe and everything]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[doctors]]></category>
		<category><![CDATA[exciting]]></category>
		<category><![CDATA[gout]]></category>
		<category><![CDATA[stones]]></category>

		<guid isPermaLink="false">http://blog.domdavis.com/2011/08/16/diet/</guid>
		<description><![CDATA[I used to suffer from kidney stones. At it&#8217;s peak I was having one a year. At first I was put on a calcium restricted diet. This didn&#8217;t achieve much, save for making my bones brittle. I was then told that I didn&#8217;t need to restrict my calcium as it turns out very few people [...]]]></description>
			<content:encoded><![CDATA[<p>I used to suffer from kidney stones. At it&#8217;s peak I was having one a year. At first I was put on a calcium restricted diet. This didn&#8217;t achieve much, save for making my bones brittle.</p>
<p>I was then told that I didn&#8217;t need to restrict my calcium as it turns out very few people have calcium only kidney stones and it&#8217;s actually ureic acid that&#8217;s at fault. No, I should cut down on the protein I eat. </p>
<p>Admittedly that did appear to work. <b>But</b>, I also pretty much quit drinking and, probably more importantly, quit smoking a little later. </p>
<p>I&#8217;m now reading a book that seems to indicate that the state of nutritional science is stuck in the 1970s, is riddled with misconceptions and that we were, in fact, more clued up in these areas in the 1940&#8242;s than we are now. </p>
<p>I started reading the book out of interest and a desire to lose weight. If what it says is true (and it looks like I&#8217;m going to be reading some very dry medical papers on the matter) my current diet is also all wrong and turning it on it&#8217;s head will help me shift some weight, prevent kidney stones and stop the gout. </p>
<p>The reason I&#8217;m going to be doing more in depth research is that simply sucking it and seeing could be incredibly bloody painful if I&#8217;m wrong.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.domdavis.com/2011/08/16/diet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pep talk</title>
		<link>http://blog.domdavis.com/2011/07/20/pep-talk/</link>
		<comments>http://blog.domdavis.com/2011/07/20/pep-talk/#comments</comments>
		<pubDate>Wed, 20 Jul 2011 07:15:28 +0000</pubDate>
		<dc:creator>Dom</dc:creator>
				<category><![CDATA[out and about]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[iphone]]></category>

		<guid isPermaLink="false">http://blog.domdavis.com/2011/07/20/pep-talk/</guid>
		<description><![CDATA[Recently I&#8217;ve noticed a few people on Facebook posting updates from Endomondo about how far and fast they&#8217;ve run/walked/cycled/etc and I thought I&#8217;d give it a go, mainly to see how far I walk to and from work and how many cakes it offsets. I grabbed the iPhone app yesterday and gave it a go [...]]]></description>
			<content:encoded><![CDATA[<p>Recently I&#8217;ve noticed a few people on Facebook posting updates from Endomondo about how far and fast they&#8217;ve run/walked/cycled/etc and I thought I&#8217;d give it a go, mainly to see how far I walk to and from work and how many cakes it offsets. I grabbed the iPhone app yesterday and gave it a go on my way into work yesterday. </p>
<p>Essentially the iPhone app is a GPS tracker, stop watch and calorie calculator all in one, recording your route as you go and timing you. You can get various stats, for example split times at 1km intervals. It will also feedback some information to you as you go. </p>
<p>What I wasn&#8217;t expecting was feedback from others. Goron had somehow spotted me signing up to the Endomondo website within seconds of me doing so and he was already on my friends list as I started my first &#8220;walking&#8221; activity. 200m in and my music fades out to be replaced by a computerised female voice: &#8220;Message from Adrian: Go faster!&#8221;</p>
<p>This rather unexpected and amusing &#8220;pep talk&#8221; did bring a grin to my face as I sought a way to retort on my phone. 800m later and again the music fades: &#8220;1km in 9m 18s&#8221;. Fair do&#8217;s. Except not everyone agreed: &#8220;Message from Adrian: 1km in 9m 18s? That&#8217;s a woman&#8217;s pace!&#8221;, which I have to admit made me laugh.</p>
<p>I&#8217;ve subsequently learned that my route home from work is 100m or so shorter than my current route in and that I walk 1km in 9m 18s almost exactly pretty consistently &#8211; and by consistently I mean it was 9m 17s on the way back. Sadly the 167 calories burned while walking does not offset a cake <img src='http://blog.domdavis.com/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://blog.domdavis.com/2011/07/20/pep-talk/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>If you like a lot of chocolate on your biscuit&#8230;</title>
		<link>http://blog.domdavis.com/2011/05/18/if-you-like-a-lot-of-chocolate-on-your-biscuit/</link>
		<comments>http://blog.domdavis.com/2011/05/18/if-you-like-a-lot-of-chocolate-on-your-biscuit/#comments</comments>
		<pubDate>Wed, 18 May 2011 07:17:27 +0000</pubDate>
		<dc:creator>Dom</dc:creator>
				<category><![CDATA[off the wall]]></category>
		<category><![CDATA[chocolate]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[silly]]></category>

		<guid isPermaLink="false">http://blog.domdavis.com/2011/05/18/if-you-like-a-lot-of-chocolate-on-your-biscuit/</guid>
		<description><![CDATA[Aero have introduced a new Aero Biscuit. It is, according to the advert, a combination of chocolate, bubbles and biscuit and, they go on to say, can be found in the biscuit aisle. The reality is that it&#8217;s a disappointingly small bar of cheap tasting chocolate and nondescript biscuit that left me wishing I&#8217;d just [...]]]></description>
			<content:encoded><![CDATA[<p>Aero have introduced a new Aero Biscuit. It is, according to the advert, a combination of chocolate, bubbles and biscuit and, they go on to say, can be found in the biscuit aisle. The reality is that it&#8217;s a disappointingly small bar of cheap tasting chocolate and nondescript biscuit that left me wishing I&#8217;d just bought a normal Aero. I suspect part of the diminutive size is to allow each bar to be &#8220;only 99 calories&#8221; which makes it sound healthy but in reality means you have to eat at least 3 for them to touch the sides. </p>
<p>Whilst trying to locate the Aero Biscuits to give them a try (they&#8217;re not in the biscuit aisle of Morrisons by the way, they&#8217;re in with the rest of the chocolatey snacks) I was reminded of Fruit Clubs. Cheesy though it was the fact still holds that if you want a lot of chocolate on your biscuit then join their club. Whilst this suffices for a lunchtime chocolatey snack the reality is that we shouldn&#8217;t be pissing about with chocolate on our biscuits at all. No, you start from a chocolate base, add small pieces of biscuit, a few raisins and call it what it is: a chocolate bar. Thank you Yorkie. There are, of course, lard issues that need to be taken into account, expanding waistlines and the fact I look more pregnant than my wife, which is why I&#8217;m not partaking of a Raisin and Biscuit Yorkie on a daily basis but I still maintain that if you like a lot of chocolate on your biscuit stop fucking about and get a Yorkie <img src='http://blog.domdavis.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://blog.domdavis.com/2011/05/18/if-you-like-a-lot-of-chocolate-on-your-biscuit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Goo!</title>
		<link>http://blog.domdavis.com/2011/02/18/goo/</link>
		<comments>http://blog.domdavis.com/2011/02/18/goo/#comments</comments>
		<pubDate>Fri, 18 Feb 2011 08:09:33 +0000</pubDate>
		<dc:creator>Dom</dc:creator>
				<category><![CDATA[life at home]]></category>
		<category><![CDATA[chocolate]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[fat]]></category>
		<category><![CDATA[sugar]]></category>

		<guid isPermaLink="false">http://blog.domdavis.com/2011/02/18/goo/</guid>
		<description><![CDATA[This year I seem to have developed a severe addiction to Cadburys Creme Eggs. I&#8217;ve always liked them but for some reason this year I&#8217;m finding it harder and harder to resist buying them. It doesn&#8217;t help that the boxes of 6 are on special at Morrisons and I have to walk past the huge [...]]]></description>
			<content:encoded><![CDATA[<p>This year I seem to have developed a severe addiction to Cadburys Creme Eggs. I&#8217;ve always liked them but for some reason this year I&#8217;m finding it harder and harder to resist buying them. It doesn&#8217;t help that the boxes of 6 are on special at Morrisons and I have to walk past the huge stack of them every day on my way home. I&#8217;m even more addicted to the Twisted bars they do but thankfully they&#8217;re harder to come by and not so easy to buy in bulk. I&#8217;ve come to the conclusion it&#8217;s the white goo. It&#8217;s that combination of pure sugar, water to make it into a paste and then the addition of crack cocaine that makes it so moreish. This years diet is not going well&#8230; or indeed at all :S</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.domdavis.com/2011/02/18/goo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gout</title>
		<link>http://blog.domdavis.com/2011/02/01/gout/</link>
		<comments>http://blog.domdavis.com/2011/02/01/gout/#comments</comments>
		<pubDate>Tue, 01 Feb 2011 17:01:01 +0000</pubDate>
		<dc:creator>Dom</dc:creator>
				<category><![CDATA[life, the universe and everything]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[doctor]]></category>
		<category><![CDATA[gout]]></category>
		<category><![CDATA[ill]]></category>
		<category><![CDATA[owie]]></category>
		<category><![CDATA[pain]]></category>
		<category><![CDATA[pills]]></category>

		<guid isPermaLink="false">http://blog.domdavis.com/?p=285</guid>
		<description><![CDATA[So I worked from home today so I could go to the doctors and get some better pills for my gout. Since this was my second visit with the complaint I was given some pills to treat the symptoms (and the pain), the ability to renew the prescription over the web and a diet sheet. [...]]]></description>
			<content:encoded><![CDATA[<p>So I worked from home today so I could go to the doctors and get some better pills for my gout. Since this was my second visit with the complaint I was given some pills to treat the symptoms (and the pain), the ability to renew the prescription over the web and a diet sheet. This is not the first diet sheet I&#8217;ve had. I&#8217;ve also had diet sheets on limiting Oxalate (Oxalic Acid) and monitoring my calcium intake. This new diet sheet is to with purine and limiting the intake of that.</p>
<p>Looking at all the foods that should be avoided listed on the all the diet sheets I have worked out that I am now limited to a single species of <a href="http://en.wikipedia.org/wiki/Cladonia_rangiferina">Lichen</a> and water. My view is &#8216;sod that&#8217;. Medical science has provided me with the ability to stop the symptoms via the consumption of pills so rather than reducing the diet even further I shall simply change the diet to include these pills <img src='http://blog.domdavis.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://blog.domdavis.com/2011/02/01/gout/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Heavy</title>
		<link>http://blog.domdavis.com/2010/11/13/heavy/</link>
		<comments>http://blog.domdavis.com/2010/11/13/heavy/#comments</comments>
		<pubDate>Sat, 13 Nov 2010 14:36:20 +0000</pubDate>
		<dc:creator>Dom</dc:creator>
				<category><![CDATA[married life]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[gym]]></category>
		<category><![CDATA[iphone]]></category>

		<guid isPermaLink="false">http://blog.domdavis.com/?p=202</guid>
		<description><![CDATA[So, what with stag dos, weddings, honeymoons, general laziness and a myriad of other excuses I&#8217;ve not been to the gym since September. Add to that a high sugar, high fat diet and I&#8217;ve been getting steadily wider. I did mean to start rectifying this last week, even going so far as to walk to [...]]]></description>
			<content:encoded><![CDATA[<p>So, what with stag dos, weddings, honeymoons, general laziness and a myriad of other excuses I&#8217;ve not been to the gym since September. Add to that a high sugar, high fat diet and I&#8217;ve been getting steadily wider. I did mean to start rectifying this last week, even going so far as to walk to the gym only to find my membership had expired. Unlike pretty much most gyms in this country, my gym doesn&#8217;t need 4 years notice to cancel a perpetual direct debit. You pay upfront for 6 months. If you want more you pay again after 6 months. Simples <img src='http://blog.domdavis.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' />  If only it was a tiny bit cheaper&#8230;</p>
<p>Anyway, last week I had to go for checkup with the urology unit in Norwich which, among other things, involved weighing me. Now, I only accept weighing from the gym scales as, regardless of how accurate they are, I&#8217;ll get similar readings for similar weights and I&#8217;m wearing the same clothes each time. Even so, and bearing in mind I was fully clothed, resplendent with jumper, the result was scary. That was it, come Saturday diets and exercise regimes start again!</p>
<p>Previously I&#8217;ve been using a collection of apps to track calories and exercise, all offline. Goron, over at <a href="http://blog.soapyfrog.com/2010/11/11/light/">soapyfrog</a> has been using <a title="My Fitness Pal" href="http://www.myfitnesspal.com/">My Fitness Pal</a> for similar reasons and has been extolling it&#8217;s virtues. Given it was free I thought I&#8217;d give it a go and, as a result, have a <a title="My Fitness Pal Profile" href="http://www.myfitnesspal.com/domdavis">public profile</a> for you to peek at if you care. Whether I stick with that app or return to my old one very much depends on the food database.</p>
<p>The good news, however, is that, according to the gym scales, the damage of the past 2 months isn&#8217;t as bad as feared. I&#8217;m a stone over my ideal weight but I can loose that quick enough.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.domdavis.com/2010/11/13/heavy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stable :)</title>
		<link>http://blog.domdavis.com/2010/09/11/stable/</link>
		<comments>http://blog.domdavis.com/2010/09/11/stable/#comments</comments>
		<pubDate>Sat, 11 Sep 2010 07:59:49 +0000</pubDate>
		<dc:creator>Dom</dc:creator>
				<category><![CDATA[life, the universe and everything]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[gym]]></category>

		<guid isPermaLink="false">http://blog.domdavis.com/2010/09/11/stable/</guid>
		<description><![CDATA[Due to illness and being away I&#8217;ve not been to the gym or played squash for a couple of weeks now. The diet, which is technically a weight maintenance diet now, also appears to have gone out of the window with many treats recently. There was just a tiny bit of trepidation when I stepped [...]]]></description>
			<content:encoded><![CDATA[<p>Due to illness and being away I&#8217;ve not been to the gym or played squash for a couple of weeks now. The diet, which is technically a weight maintenance diet now, also appears to have gone out of the window with many treats recently. There was just a tiny bit of trepidation when I stepped on the scales today. Was all my hard work to get under 13 stone (182lbs or 82.6Kg for you foreigners) about to be undone? Was I, once again (according to some abstract and apparently wildly incorrect measure) overweight? </p>
<p>No. I may have even lost half a pound, but it&#8217;s hard to tell with those scales so I was harsh and recorded it as 12 stone 11. This is under 13 stone and, given the past two weeks, a great result. Despite the treats and the lack of any real exercise (the was some walking last week) the weight maintenance diet is working. Corny as it sounds the habits I picked up on the diet and the new dinners I have must be paying off <img src='http://blog.domdavis.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://blog.domdavis.com/2010/09/11/stable/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

